vivo Pad2 Harga Di Malaysia 2023
The vivo Pad2 price in Malaysia is about RM1599. It is offered in Gray, Blue, and Violet colors. The tablet comes with a 12.1-inch IPS display and 1968 x 2800 pixels resolution. The tablet is powered by Mediatek Dimensity 9000 chipset, up to 12GB RAM, and 512GB internal storage. For the camera, vivo Pad2 is equipped with a dual camera setup with 13MP main sensors and 2MP macro sensor on the back. For selfies, it is available with an 8MP sensor. Other features available included Li-Po 10000 mAh battery and running on OriginOS 3 based on Android 13. Read More |
Full Spesifikasi vivo Pad2
INFO
Release Date | Coming Soon |
---|---|
Brand | Vivo |
Price | RM1599 (128GB /8GB) Expected |
General
Platform | Android 13 |
---|---|
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
CPU | Octa-Core CPU |
GPU | Mali-G710 MC10 |
Coverage
2G Network | – |
---|---|
3G Network | – |
4G Network | – |
5G Network | – |
SIM | – |
Design
Body / Material | Front : Glass Back : Aluminum Frame : Aluminum |
---|---|
Dimensions | 266 x 191.6 x 6.6 mm |
Weight | 585 g |
Scanner | – |
Color | Gray Blue Violet |
Durability | – |
Others | – |
Display
Type | IPS LCD Display |
---|---|
Resolution | 1968 x 2800 pixels, 284 PPI Pixel Density |
Size | 12.1 inches |
Protection | – |
Others | 1B colors 144Hz Refresh Rate HDR10 Support 600 nits Brightness |
Multimedia
Audio Jack | – |
---|---|
Radio | – |
Speakers | Yes |
Memory
Storage | 128GB / 8GB RAM 256GB / 8GB RAM 256GB / 12GB RAM 512GB / 12GB RAM |
---|---|
Type | UFS 3.1 |
Expansion Slot | – |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
NFC | Yes |
USB | USB Type-C 3.2, OTG, DisplayPort, magnetic connector |
Bluetooth | Bluetooth 5.3, A2DP, LE |
Infrared | – |
GPS | Yes |
Camera
Main Camera | 13 Megapixel (F2.2, 21mm, 112˚, 1.12µm, AF) Primary 2 Megapixel (F2.4) Macro |
---|---|
Front Camera | 8 Megapixel (F2.0, 1/4.0″, 1.12µm) |
Video Resolution | 4K@30fps, 1080p@30fps |
Features | LED Flash Panorama |
Features
Battery | Li-Po 10000 mAh (Non-Removable) 44W Wired Charging |
---|---|
Battery Life | – |
Charging Time | – |
Sensors | Accelerometer, Proximity, Compass, Gyro |