Sony Xperia 10 V Harga Di Malaysia 2023
Sony Xperia 10 V price in Malaysia is about RM2199 for the 256GB model. This is a mid-range phone equipped with a 6.1-inch OLED display, HDR support, and FHD+ resolution. The phone is powered by a Qualcomm SM6375 Snapdragon 695 5G chipset, 6GB of RAM, 256GB of internal storage, and a Li-Po 5000 mAh battery. On the back, the phone uses a triple-camera system consisting of a 48MP main sensor, an 8MP ultrawide sensor, and an 8MP telephoto sensor. While the selfie camera also uses an 8MP sensor on the front section. Read More |
Full Spesifikasi Sony Xperia 10 V
INFO
Release Date | August 2023 |
---|---|
Brand | Sony |
Price | RM2199 (256GB / 6GB) |
General
Platform | Android 13 |
---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 619 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Network | Bands 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : Plastic Frame : Plastic |
---|---|
Dimensions | 155 x 68 x 8.3 mm |
Weight | 159 g |
Scanner | Fingerprint (Side-Mounted) |
Color | Black White Sage Green Lavender |
Durability | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Others | – |
Display
Type | OLED Display |
---|---|
Resolution | 1080 x 2400 pixels, 449 PPI Pixel Density |
Size | 6.1 inches |
Protection | Corning Gorilla Glass Victus |
Others | Triluminos display 1B colors HDR Support |
Multimedia
Audio Jack | Yes |
---|---|
Radio | – |
Speakers | Stereo Speakers |
Memory
Storage | 128GB / 6GB RAM 128GB / 8GB RAM |
---|---|
Type | UFS |
Expansion Slot | microSDXC |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
NFC | Yes |
USB | USB Type-C 2.0 |
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Infrared | – |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Camera
Main Camera | 48 Megapixel (F1.8, 26mm, 1/2″, 0.8µm, PDAF, OIS) Primary 8 Megapixel (F2.2, 54mm (telephoto), 1/4.4″, 1.0µm, PDAF, 2x optical zoom) Telephoto 8 Megapixel (F2.2, 120˚, 16mm, 1/4.0″, 1.12µm) Ultrawide |
---|---|
Front Camera | 8 Megapixel (F2.0, 26mm, 1/4.0″, 1.12µm) |
Video Resolution | 1080p@30fps |
Features | LED Flash HDR Panorama |
Features
Battery | Li-Po 5000 mAh (Non-Removable) |
---|---|
Battery Life | – |
Charging Time | – |
Sensors | Accelerometer, Proximity, Compass |