Samsung Galaxy M34 5G Harga Di Malaysia 2023
Samsung Galaxy M34 5G price in Malaysia is about RM1099 for the 128GB model. This is a mid-range phone equipped with a 6.5-inch Super AMOLED display, 120Hz Refresh Rate, and FHD+ resolution. The phone is powered by a Exynos 1280 (5 nm) chipset, up to 8GB of RAM, up to 256GB of internal storage, and a Li-Po 6000 mAh battery with 25W wired charging. The phone also comes with a 50MP main sensor, 2MP macro sensor, and 8MP ultrawide on the back and an 13MP sensor for selfies camera on the front section. Read More |
Full Spesifikasi Samsung Galaxy M34 5G
INFO
Release Date | Coming Soon |
---|---|
Brand | Samsung |
Price | RM1099 (128GB /6GB) Expected |
General
Platform | Android 13 |
---|---|
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-Core CPU |
GPU | Mali-G68 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Yes |
5G Network | Yes |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : Plastic Frame : Plastic |
---|---|
Dimensions | – |
Weight | – |
Scanner | – |
Color | Midnight Blue Prism Silver Waterfall Blue |
Durability | – |
Others | – |
Display
Type | Super AMOLED Display |
---|---|
Resolution | 1080 x 2340 pixels, 19.5:9 ratio, 396 PPI Pixel Density |
Size | 6.5 inches |
Protection | Corning Gorilla Glass 5 |
Others | 120Hz Refresh Rate 1000 nits (peak) Brightness |
Multimedia
Audio Jack | Yes |
---|---|
Radio | – |
Speakers | Yes |
Memory
Storage | 128GB / 6GB RAM 128GB / 8GB RAM 256GB / 8GB RAM |
---|---|
Type | – |
Expansion Slot | microSDXC |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|
NFC | – |
USB | USB Type-C 2.0, OTG |
Bluetooth | Bluetooth 5.0 |
Infrared | – |
GPS | GPS, GLONASS, GALILEO, BDS |
Camera
Main Camera | 50 Megapixel (F1.8, PDAF, OIS) Primary 8 Megapixel (F2.2, 120˚) Ultrawide 2 Megapixel (F2.4) |
---|---|
Front Camera | 13 Megapixel (F2.0) |
Video Resolution | 1080p@30fps |
Features | LED flash HDR Panorama |
Features
Battery | Li-Po 6000 mAh (Non-Removable) 25W Wired Charging |
---|---|
Battery Life | – |
Charging Time | – |
Sensors | Accelerometer, Compass, Proximity |