Samsung Galaxy F14 Harga Di Malaysia 2023
Samsung Galaxy F14 price in Malaysia is RM799 for the 128GB / 4GB RAM model. The phone is available in Black, Green, and Purple colors. For the specs, Samsung Galaxy F14 is packed with a 6.6-inch PLS LCD and 1080 x 2408 pixels resolution. It is powered by an Exynos 1330 (5 nm) chipset, a Li-Po 6000 mAh battery with 25W wired charging, a side-mounted fingerprint scanner, and FM Radio support. The phone is also available with a 50MP main camera and a 2MP macro camera on the back. While the selfie camera, it uses a 13MP sensor. Read More |
Full Spesifikasi Samsung Galaxy F14
INFO
Release Date | Coming Soon |
---|---|
Brand | Samsung |
Price | RM799 (128GB / 4GB RAM) Expected |
General
Platform | Android 13 |
---|---|
Chipset | Exynos 1330 (5nm) |
CPU | Octa-Core CPU |
GPU | Mali-G68 MP2 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 66 SA/NSA |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : Plastic Frame : Plastic |
---|---|
Dimensions | 166.8 x 77.2 x 9.4 mm |
Weight | 205 g |
Scanner | Fingerprint (Side-Mounted) |
Color | Black Green Black |
Durability | – |
Others | – |
Display
Type | PLS LCD Display |
---|---|
Resolution | 1080 x 2408 pixels, 20:9 ratio, 400 PPI Pixel Density |
Size | 6.6 inches |
Protection | Corning Gorilla Glass 5 |
Others | 90Hz Refresh Rate |
Multimedia
Audio Jack | Yes |
---|---|
Radio | Yes |
Speakers | Yes |
Memory
Storage | 128GB / 4GB RAM 128GB / 6GB RAM |
---|---|
Type | – |
Expansion Slot | microSDXC |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
NFC | Yes |
USB | USB Type-C 2.0 |
Bluetooth | Bluetooth 5.2, A2DP, LE |
Infrared | – |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Camera
Main Camera | 50 Megapixel (F1.8, PDAF) Primary 2 Megapixel (F2.4) Macro |
---|---|
Front Camera | 13 Megapixel (F2.0) |
Video Resolution | 1080p@30fps |
Features | LED Flash HDR Panorama |
Features
Battery | Li-Po 6000 mAh (Non-Removable) 25W Wired Charging |
---|---|
Battery Life | – |
Charging Time | – |
Sensors | Accelerometer, Proximity, Compass, Gyro |