Poco F5 Pro Harga Di Malaysia 2023
Poco F5 Pro price in Malaysia is about RM2099 for the 256GB model. This is a mid-range phone equipped with a 6.67-inch AMOLED display, HDR10+ support, and FHD+ resolution. The phone is powered by a Qualcomm SM8475 Snapdragon 8+ Gen 1 chipset, up to 12GB of RAM, up to 512GB of internal storage, and a Li-Po 5160 mAh battery with 67W wired charging. The phone also comes with a 64MP main sensor, 2MP macro sensor, and 8MP ultrawide on the back and an 16MP sensor for selfies camera on the front section. Read More |
Full Spesifikasi Poco F5 Pro
INFO
Release Date | 9 May 2023 |
---|---|
Brand | Poco |
Price | RM2099 (256GB / 8GB) RM2199 (256GB / 12GB) RM2399 (512GB / 12GB) |
General
Platform | Android 13 |
---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 730 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : Glass Frame : Plastic |
---|---|
Dimensions | 162.8 x 75.4 x 8.6 mm |
Weight | 204 g |
Scanner | Fingerprint (Under Display) |
Color | Black White |
Durability | IP53, dust and splash resistant |
Others | – |
Display
Type | AMOLED Display |
---|---|
Resolution | 1440 x 3200 pixels, 20:9 ratio , 526 PPI Pixel Density |
Size | 6.67 inches |
Protection | – |
Others | Corning Gorilla Glass 5 120Hz Refresh Rate 500 nits (typ) Brightness 1000 nits (peak) Brightness 68B colors Dolby Vision HDR10+ |
Multimedia
Audio Jack | – |
---|---|
Radio | – |
Speakers | Yes |
Memory
Storage | 256GB / 8GB RAM 256GB / 12GB RAM 512GB / 12GB RAM |
---|---|
Type | UFS 3.1 |
Expansion Slot | – |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Bluetooth | Bluetooth 5.3, A2DP, LE |
Infrared | Yes |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Camera
Main Camera | 64 Megapixel (F1.8, 1/2″, 0.7µm, PDAF, OIS) Primary 8 Megapixel (F2.2, 120˚, 1/4″, 1.12µm) Ultrawide 2 Megapixel (F2.4) Macro |
---|---|
Front Camera | 16 Megapixel (F2.5) |
Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Features | LED flash HDR Panorama |
Features
Battery | Li-Po 5160 mAh (Non-Removable) 67W Wired Charging (PD3.0, QC3+) 30W Wireless Charging |
---|---|
Battery Life | – |
Charging Time | 50% in 32 min |
Sensors | Accelerometer, Compass, Proximity, Gyro |