Oppo Reno10 Pro+ 5G Harga Di Malaysia 2023
The Oppo Reno10 Pro+ 5G price in Malaysia is RM3499 for the 256GB / 12GB model. The phone is powered by Snapdragon 8+ Gen 1 CPU, Li-Po 4700 mAh battery, 12GB RAM and 256GB internal storage. The Oppo Reno10 Pro+ 5G also comes with a 6.74-inch AMOLED Display and a 1240 x 2772 pixels resolution. For the camera, is packed with 50MP main sensor, a 64MP telephoto camera, 8MP ultrawide camera, and a 32MP front camera. Other features available include Wi-Fi 6, Bluetooth 5.3, and a fingerprint scanner (Under Display). Oppo Reno10 Pro+ 5G is available in Malaysia from 14 July 2023 and you can get it in Silvery Grey and Glossy Purple colors. Read More |
Full Spesifikasi Oppo Reno10 Pro+ 5G
INFO
Release Date | 14 July 2023 |
---|---|
Brand | Oppo |
Price | RM3499 (256GB /12GB) |
General
Platform | Android 13 |
---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 730 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : Glass Frame : Plastic |
---|---|
Dimensions | 162.9 x 74 x 8.3 mm |
Weight | 194 g |
Scanner | Fingerprint (Under Display) |
Color | Silvery Grey Glossy Purple |
Durability | – |
Others | – |
Display
Type | AMOLED Display |
---|---|
Resolution | 1240 x 2772 pixels, 20:9 ratio, 451 PPI Pixel Density |
Size | 6.74 inches |
Protection | Asahi Glass AGC DT-Star2 |
Others | 120Hz Refresh Rate 1400 nits (peak) Brightness HDR10+ Support 1B colors |
Multimedia
Audio Jack | – |
---|---|
Radio | – |
Speakers | Yes |
Memory
Storage | 256GB / 12GB RAM 256GB / 16GB RAM 512GB / 16GB RAM |
---|---|
Type | UFS 2.2 |
Expansion Slot | – |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD |
Infrared | Yes |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Camera
Main Camera | 50 Megapixel (F1.8, 24mm, 1/1.56″, 1.0µm, multi-directional PDAF, OIS) Primary 64 Megapixel (F2.5, 1/2″, 0.7µm, PDAF, 3x optical zoom, OIS) Periscope Telephoto 8 Megapixel (F2.2, 112˚, 1/4.0″, 1.12µm) Ultrawide |
---|---|
Front Camera | 32 Megapixel (F2.4, 22mm, 1/2.74″, 0.8µm, AF) |
Video Resolution | 4K@30/60fps, 1080p@30/60/120/240/480fps |
Features | LED flash HDR Panorama |
Features
Battery | Li-Po 4700 mAh (Non-Removable) 100W Wired Charging |
---|---|
Battery Life | – |
Charging Time | – |
Sensors | Accelerometer, Compass, Proximity, Gyro |