Oppo Find X6 Harga Di Malaysia 2023
The Oppo Find X6 price in Malaysia is around RM2899 for the 256GB / 12GB model. The phone is powered by Dimensity 9200 CPU, Li-Po 4800 mAh battery, up to 16GB RAM, and 512GB internal storage. The Oppo Find X6 also comes with an 6.74-inch AMOLED Display and a 1240 x 2772 pixels resolution. For the camera, it packed with 50MP main sensor, 50MP periscope telephoto camera, 50MP ultrawide camera and an 32MP front camera. Other features available include Wi-Fi 7, Bluetooth 5.3, and NFC support and Infrared port. Oppo Find X6 is announced on 21 March 2023 and is available in Black, Green, Gold colors. Read More |
Full Spesifikasi Oppo Find X6
INFO
Release Date | Coming Soon |
---|---|
Brand | Oppo |
Price | RM2899 (256GB / 12GB RAM) Expected |
General
Platform | Android 13 |
---|---|
Chipset | Mediatek Dimensity 9200 |
CPU | Octa-Core CPU |
GPU | Immortalis-G715 MC11 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : – Frame : – |
---|---|
Dimensions | 162.9 x 74.1 x 9 mm |
Weight | 207 g |
Scanner | Fingerprint (Under Display) |
Color | Black Green Gold |
Durability | IP64 dustproof and water splashproof |
Others | – |
Display
Type | AMOLED Display |
---|---|
Resolution | 1240 x 2772 pixels, 20:9 ratio, 451 PPI Pixel Density |
Size | 6.74 inches |
Protection | – |
Others | 1B colors 120Hz Refresh Rate HDR10+ Support 1100 nits (HBM) Brightness 1450 nits (peak) Brightness |
Multimedia
Audio Jack | – |
---|---|
Radio | – |
Speakers | Yes |
Memory
Storage | 256GB / 12GB RAM 512GB / 16GB RAM |
---|---|
Type | UFS 4.0 |
Expansion Slot | – |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
---|---|
NFC | Yes |
USB | USB Type-C, OTG |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD |
Infrared | Yes |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Camera
Main Camera | 50 Megapixel (F1.8, 24mm, 1/1.56″, 1.0µm, multi-directional PDAF, OIS) Primary 50 Megapixel (F2.6, 65mm, 1/1.56″, 1.0µm, 2.8x optical zoom, PDAF, OIS) Periscope Telephoto 50 Megapixel (F2.0, 15mm, 112˚, 1/2.76″, 0.64µm, PDAF) Ultrawide |
---|---|
Front Camera | 32 Megapixel (F2.4, 21mm, 1/2.74″, 0.8µm, PDAF) |
Video Resolution | 4K@30/60fps, 1080p@30/60/240fps |
Features | LED Flash HDR Panorama Hasselblad Color Calibration 10‑bit Video Record |
Features
Battery | Li-Po 4800 mAh (Non-Removable) 80W Wired Charging |
---|---|
Battery Life | – |
Charging Time | 1-50% in 12 min |
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum |