Oppo F23 Harga Di Malaysia 2023
Oppo F23 price in Malaysia is about RM1399. The phone comes with a 6.72″ IPS LCD FHD+ display, Snapdragon 695 chipset, 8GB RAM, 256GB storage, and a 5000 mAh battery with 67W charging. The camera is packed with 64MP wide-angle main camera and paired with a 2MP microlens, 2MP depth sensor as well as a 32MP front camera for selfies. The phone also comes with ColorOS 13 which is based on Android 13, a 3.5mm audio and stereo audio support. Read More |
Full Spesifikasi Oppo F23
INFO
Release Date | Coming Soon |
---|---|
Brand | Oppo |
Price | RM1399 (256GB / 8GB) Expected |
General
Platform | Android 13 |
---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 619 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 900 / 2100 |
4G Network | Bands 1, 3, 5, 8, 40, 41 |
5G Network | Bands 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : – Frame : – |
---|---|
Dimensions | 165.6 x 76.1 x 8.2 mm |
Weight | 192 g |
Scanner | Fingerprint (Side-Mounted) |
Color | Cool Black |
Durability | – |
Others | – |
Display
Type | IPS LCD Display |
---|---|
Resolution | 1080 x 2400 pixels, 392 PPI Pixel Density |
Size | 6.72 inches |
Protection | – |
Others | 120Hz Refresh Rate 550 nits (typ) Brightness |
Multimedia
Audio Jack | Yes |
---|---|
Radio | – |
Speakers | Yes, Stereo Speakers |
Memory
Storage | 256GB / 8GB RAM |
---|---|
Type | UFS 2.2 |
Expansion Slot | microSDXC |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|
NFC | Yes |
USB | USB Type-C 2.0 |
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD |
Infrared | Yes |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Camera
Main Camera | 64 Megapixel (F1.8, 26mm, PDAF) Primary 2 Megapixel (F3.3, 34mm) Microscope 2 Megapixel (F2.4) Depth |
---|---|
Front Camera | 32 Megapixel (F2.4, 22mm) |
Video Resolution | 1080p@30fps |
Features | LED Flash HDR Panorama |
Features
Battery | Li-Po 5000 mAh (Non-Removable) 67W Wired Charging |
---|---|
Battery Life | – |
Charging Time | 50% in 18 min |
Sensors | Accelerometer, Proximity, Compass, Gyro |