OnePlus Nord 3 Harga Di Malaysia 2023
OnePlus Nord N3 price in Malaysia is RM2199 for the 128GB model. The phone is announced on 5 July 2023 and is available in Misty Green and Tempest Gray colors. For the specs, OnePlus Nord 3 is packed with a 6.74-inch Fluid AMOLED display, 120Hz refresh rate, and 1240 x 2772 pixels resolution. It is also available with a Li-Po 5000 mAh battery with 80W wired charging, Wi-Fi 6, and an Android 13 platform. For the camera, the phone is available with a 50MP main camera with OIS, and 8MP ultrawide sensor and 2MP macro sensor. On the front section, there is a 16MP sensor to take selfie photos. Read More |
Full Spesifikasi OnePlus Nord 3
INFO
Release Date | 5 July 2023 |
---|---|
Brand | OnePlus |
Price | RM2199 (128GB /8GB) |
General
Platform | Android 13 |
---|---|
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
CPU | Octa-Core CPU |
GPU | Mali-G710 MC10 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : Glass Frame : Plastic |
---|---|
Dimensions | 162 x 75.1 x 8.2 mm |
Weight | 193.5 g |
Scanner | Fingerprint (Under Display) |
Color | Tempest Gray Misty Green |
Durability | IP54, dust and splash resistant |
Others | – |
Display
Type | Fluid AMOLED Display |
---|---|
Resolution | 1240 x 2772 pixels, 20:9 ratio, 451 PPI Pixel Density |
Size | 6.74 inches |
Protection | Dragontrail Glass |
Others | 120Hz Refresh Rate 1B colors HDR10+ 1450 nits (peak) Brightness |
Multimedia
Audio Jack | – |
---|---|
Radio | – |
Speakers | Yes |
Memory
Storage | 128GB / 8GB RAM 256GB / 16GB RAM |
---|---|
Type | UFS 3.1 |
Expansion Slot | – |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD |
Infrared | Yes |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Camera
Main Camera | 50 Megapixel (F1.8, 24mm, 1/1.56″, 1.0µm, multi-directional PDAF, OIS) Primary 8 Megapixel (F2.2, 112˚, 1/4″, 1.12µm) Ultrawide 2 Megapixel (F2.2) Macro |
---|---|
Front Camera | 16 Megapixel (F2.4, 24mm, 1.0µm) |
Video Resolution | 4K@30/60fps, 1080p@30/60/120fps |
Features | LED flash HDR Panorama |
Features
Battery | Li-Po 5000 mAh (Non-Removable) 80W Wired Charging |
---|---|
Battery Life | – |
Charging Time | 1-60% in 15 min1-100% in 32 min |
Sensors | Accelerometer, Compass, Proximity, Gyro |