Huawei Mate X3 Harga Di Malaysia 2023
Huawei Mate X3 price in Malaysia is about RM8999 for the 256GB model. The phone is announced on 23 March 2023 and is available in Black, White, Purple, Dark Green, and Gold. For the specs, Huawei Mate X3 is packed with a 7.85-inch Foldable OLED display and 2224 x 2496 pixels resolution. It is also available with a Li-Po 4800 mAh battery with 66W wired charging, and HarmonyOS 3.1 platform. For the camera, the phone is available with a 50MP main camera, 8MP telephoto camera, and a 13MP ultrawide sensor. On the front section, there is an 8MP sensor to take selfie photos. Read More |
Full Spesifikasi Huawei Mate X3
INFO
Release Date | Coming Soon |
---|---|
Brand | Huawei |
Price | RM8999 (256GB) Expected |
General
Platform | HarmonyOS 3.1 |
---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 730 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Yes |
5G Network | Yes |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : Glass Frame : Aluminum |
---|---|
Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mmFolded: 156.9 x 72.4 x 11.8 mm |
Weight | 239 g |
Scanner | Fingerprint (Side-Mounted) |
Color | Black Dark Green Gold Purple White |
Durability | IPX8 |
Others | – |
Display
Type | Foldable OLED Display |
---|---|
Resolution | 2224 x 2496 pixels, 426 PPI Pixel Density |
Size | 7.85 inches |
Protection | Kunlun Glass |
Others | 120Hz Refresh Rate 1B colors OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels Cover Display |
Multimedia
Audio Jack | – |
---|---|
Radio | – |
Speakers | Yes, Stereo Speakers |
Memory
Storage | 256GB 512GB 1TB |
---|---|
Type | UFS |
Expansion Slot | NM (Nano Memory) |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
NFC | Yes |
USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
Bluetooth | Bluetooth 5.2, A2DP, LE |
Infrared | Yes |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Camera
Main Camera | 50 Megapixel (F1.8, 23mm, PDAF, Laser AF, OIS) Primary 8 Megapixel (F3.4, 125mm, PDAF, OIS, 5x optical zoom) Telephoto 13 Megapixel (F2.2, 13mm) Ultrawide |
---|---|
Front Camera | 8 Megapixel (F2.4) |
Video Resolution | 4K@30/60fps, 1080p@30/60fps |
Features | LED Flash HDR Panorama |
Features
Battery | Silicon-Carbon 5060 mAh (Non-Removable) 66W Wired Charging 50W Wireless Charging |
---|---|
Battery Life | – |
Charging Time | – |
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum, Barometer, Altimeter |