Asus ROG Phone 7 Harga Di Malaysia 2023
Asus ROG Phone 7 price in Malaysia is RM3599 for the 256GB model. The phone is announced on 13 April 2023 and is available in Phantom Black and Storm White colors. For the specs, Asus ROG Phone 7 is packed with a 6.78-inch AMOLED display, 165Hz refresh rate, and 1080 x 2448 pixels resolution. It is also available with a Li-Po 6000 mAh battery with 65W wired charging, Wi-Fi 7, and an Android 13 platform. For the camera, the phone is available with a 50MP main camera with an 8K@24fps video recorder, and 13MP ultrawide sensor, and 5MP macro sensor. On the front section, there is a 32MP sensor to take selfie photos. Read More |
Full Spesifikasi Asus ROG Phone 7
INFO
Release Date | 10 May 2023 |
---|---|
Brand | Asus |
Price | RM3599 (256GB /12GB) |
General
Platform | Android 13 |
---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-Core CPU |
GPU | Adreno 740 |
Coverage
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
SIM | Dual Nano SIM |
Design
Body / Material | Front : Glass Back : Glass Frame : Aluminum |
---|---|
Dimensions | 173 x 77 x 10.3 mm |
Weight | 239 g |
Scanner | Fingerprint (Under Display) |
Color | Phantom Black Storm White |
Durability | IP54, dust and splash resistant |
Others | Illuminated RGB logo (on the back)Pressure sensitive zones (Gaming triggers) |
Display
Type | AMOLED Display |
---|---|
Resolution | 1080 x 2448 pixels, 395 PPI Pixel Density |
Size | 6.78 inches |
Protection | Corning Gorilla Glass Victus |
Others | 165Hz Refresh Rate 1B colors HDR10+ 1000 nits (HBM) Brightness 1500 nits (peak) Brightness |
Multimedia
Audio Jack | Yes |
---|---|
Radio | – |
Speakers | Stereo |
Memory
Storage | 256GB / 12GB RAM 512GB / 16GB RAM |
---|---|
Type | UFS 4.0 |
Expansion Slot | – |
CONNECTION
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|
NFC | Yes |
USB | USB Type-C 3.1 (side), DisplayPort 1.4USB Type-C 2.0 (bottom), OTG, accessory connector |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX Adaptive |
Infrared | – |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Camera
Main Camera | 50 Megapixel (F1.9, 24mm, 1/1.56″, 1.0µm, PDAF) Primary 13 Megapixel (F2.2, 13mm, 120˚) Ultrawide 5 Megapixel (F2.0) Macro |
---|---|
Front Camera | 32 Megapixel (F2.4, 24mm, 1.0µm) |
Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps |
Features | LED flash HDR Panorama |
Features
Battery | Li-Po 6000 mAh (Non-Removable) 65W Wired Charging 10W Reverse Wired Charging |
---|---|
Battery Life | – |
Charging Time | 100% in 42 min |
Sensors | Accelerometer, Compass, Proximity, Gyro |